Wichtige Englische Vokabeln
Thema : Biologie
Kostenloser englischer Grundwortschatz für leichte und fortgeschrittene Lernende, mit deutscher Übersetzung. Wenn Sie die wichtigsten englischen Grundvokabeln kostenlos und ohne Anmeldung lernen möchten, kann Ihnen diese umfassende Vokabelliste helfen!
Denken Sie, dass es noch wichtige englische Vokabeln gibt, die Sie dieser Tabelle hinzufügen könnten?
Um diese Vokabelliste als PDF herunterzuladen, klicken Sie bitte hier!
DEUTSCH | ENGLISCH |
Abdominalhöhle | Abdominal Cavity |
Aas | Carrion |
Abiogenese | Abiogenesis |
Abiotische Faktoren | Abiotic Factors |
Adaptive Strahlung | Adaptive Radiation |
Adhäsion | Adhesion |
Aerobe Atmung | Aerobic Respiration |
Agonist | Agonist |
Aktive Immunität | Active Immunity |
Aktiver Ort | Active Site |
Aktiver Transport | Active Transport |
Aldosteron | Aldosterone |
Algen | Algae |
Allantois | Allantois |
Allel | Allele |
Allel-Häufigkeit | Allele Frequency |
Allesfresser | Omnivore |
Allopatrische Speziation | Allopatric Speciation |
Alternatives SpleiĂźen | Alternative Splicing |
Alternierender Generationswechsel | Alternation of Generations |
Aminosäuren | Amino Acids |
Ammonifikation | Ammonification |
Amnion | Amnion |
Amöbe | Amoeba |
Amphipathie | Amphipathic |
Anabolismus | Anabolism |
Anaerobe Atmung | Anaerobic Respiration |
Anaerober Organismus | Anaerobic Organism |
Analoge Strukturen | Analogous Structures |
Anaphase | Anaphase |
Anaplasie | Anaplasia |
Anatomie | Anatomy |
Anatomische Lage | Anatomical Position |
Angiospermen | Angiosperm |
Anpassung | Adaptation |
Antekubitalfossa | Antecubital Fossa |
Anthropometrie | Anthropometry |
Anticodon | Anticodon |
Antikörper | Antibody |
Antioxidans | Antioxidant |
Apikal-Meristem | Apical Meristem |
Apoplexie | Apoplexy |
Apoptose | Apoptosis |
Archaebakterien | Archaebacteria |
Artenbildung | Speciation |
Artenvielfalt | Biodiversity |
Arthropoden | Arthropod |
Atavismus | Atavism |
Atmungsorgane | Respiratory System |
Atrophie | Atrophy |
Augen | Eyes |
Auskristallisierung | Crystallization |
Ausscheidung | Excretion |
Aussterben | Extinction |
Autonomes Nervensystem | Autonomic Nervous System |
Autophagie | Autophagy |
Autopsie | Autopsy |
Autosomen | Autosomes |
Autotroph | Autotroph |
Auxin | Auxin |
Bakterielle Konjugation | Bacterial Conjugation |
Bakterien | Bacteria |
Barr-Körper | Barr Body |
Basen-Paar | Base Pair |
Baumrinde | Tree Bark |
Bedrohte Spezies | Threatened Species |
Befruchtung | Fertilization |
Begrenzender Faktor | Limiting Factor |
BegrĂĽnder-Effekt | Founder Effect |
Benthos | Benthos |
Bereich | Domain |
Bestrahlung | Irradiation |
Beta-Oxidation | Beta Oxidation |
Bewegungsphysiologie | Exercise Physiology |
Beziehung zwischen Räuber und Beute | Predator Prey Relationship |
Bilaterale Symmetrie | Bilateral Symmetry |
Bilirubin | Bilirubin |
Binäre Spaltung | Binary Fission |
Binomische Nomenklatur | Binomial Nomenclature |
Biochemie | Biochemistry |
Biofilm | Biofilm |
Biogeochemischer Kreislauf | Biogeochemical Cycle |
Biogeographie | Biogeography |
Bioinformatik | Bioinformatics |
Biolumineszenz | Bioluminescence |
Biomechanik | Biomechanics |
Biomimikry | Biomimicry |
Biophysik | Biophysics |
Biopsie | Biopsy |
Biotische Faktoren | Biotic Factors |
BioverfĂĽgbarkeit | Bioavailability |
Bläschen | Vesicle |
Blastozyste | Blastocyst |
Blatt | Leaf |
Blattstiel | Petiole |
Blattzelle | Leaf Cell |
Blut | Blood |
Botanik | Botany |
Bronchiolen | Bronchioles |
Bystander-Effekt | Bystander Effect |
Calmodulin | Calmodulin |
Calvin-Zyklus | Calvin Cycle |
Carbonylgruppe | Carbonyl Group |
Carboxylgruppe | Carboxyl Group |
Carotinoide | Carotenoids |
Carrier-Protein | Carrier Protein |
Ceruloplasmin | Ceruloplasmin |
Chemiosmose | Chemiosmosis |
Chemische Biologie | Chemical Biology |
Chemische Formel | Chemical Formula |
Chemoautotroph | Chemoautotroph |
Chemoheterotrophe | Chemoheterotroph |
Chemokine | Chemokines |
Chemosynthese | Chemosynthesis |
Chitin | Chitin |
Chlorophyll | Chlorophyll |
Chloroplasten | Chloroplast |
Chlorwasserstoffsäure | Hydrochloric Acid |
Cholinerge | Cholinergic |
Chordatiere | Chordate |
Chorion | Chorion |
Chromatid | Chromatid |
Chromatographie | Chromatography |
Chromosom | Chromosome |
Chymus | Chyme |
Coelom | Coelom |
Copepod | Copepod |
Cristae | Cristae |
Crossing Over | Crossing Over |
Dehydratisierung Synthese | Dehydration Synthesis |
Deletion Mutation | Deletion Mutation |
Denaturierung | Denature |
Dendriten | Dendrite |
Desmosomen | Desmosomes |
Desoxyribose | Deoxyribose |
Detritivore | Detritivore |
Deuterostom | Deuterostome |
Diastole | Diastole |
Dichotomischer SchlĂĽssel | Dichotomous Key |
Dichte | Density |
Dihybride Kreuzung | Dihybrid Cross |
Dikotyledonen | Dicot |
Diploid | Diploid |
Direktionale Selektion | Directional Selection |
Disaccharid | Disaccharide |
Disruptive Selektion | Disruptive Selection |
Divergente Evolution | Divergent Evolution |
DNA | DNA |
DNA-Fingerprinting | DNA Fingerprinting |
DNA-Sequenzierung | DNA Sequencing |
Dominantes Allel | Dominant Allele |
Dominantes Merkmal | Dominant Trait |
Dorsalhöhle | Dorsal Cavity |
DrĂĽse | Gland |
DĂĽnndarm | Small Intestine |
Durchflusszytometrie | Flow Cytometry |
Dynamisches Gleichgewicht | Dynamic Equilibrium |
Echte Fortpflanzung | True Breeding |
Eierstock | Ovary |
Einbalsamierung | Embalming |
Einfache Diffusion | Simple Diffusion |
Einfaches kuboidales Epithel | Simple Cuboidal Epithelium |
Einfaches Plattenepithel | Simple Squamous Epithelium |
Einfaches säulenförmiges Epithel | Simple Columnar Epithelium |
Einzellig | Unicellular |
Eizelle | Ovule |
Ekdysis | Ecdysis |
Ektoderm | Ectoderm |
Ektothermie | Ectotherm |
Elastischer Knorpel | Elastic Cartilage |
Elektronentransportkette | Electron Transport Chain |
Embryo | Embryo |
Embryologie | Embryology |
Embryonale Stammzellen | Embryonic Stem Cells |
Emulgieren | Emulsify |
Endemismus | Endemism |
Endergonische Reaktion | Endergonic Reaction |
Endoderm | Endoderm |
Endokrine DrĂĽsen | Endocrine Glands |
Endokrines System | Endocrine System |
Endoplasmatisches Retikulum | Endoplasmic Reticulum |
Endoskelett | Endoskeleton |
Endosymbiontische Theorie | Endosymbiotic Theory |
Endothel | Endothelium |
Endozytose | Endocytosis |
Energiepyramide | Energy Pyramid |
Enzym-Substrat-Komplex | Enzyme Substrate Complex |
Epistase | Epistasis |
Epitheliales Gewebe | Epithelial Tissue |
Erhaltungsbiologie | Conservation Biology |
Erleichterte Diffusion | Facilitated Diffusion |
Erzeuger | Producer |
Essentielle Aminosäuren | Essential Amino Acids |
Essigsäure | Acetic Acid |
Eubakterien | Eubacteria |
Euchromatin | Euchromatin |
Eukaryonten | Eukaryote |
Eukaryotische Zelle | Eukaryotic Cell |
Euphorie | Euphoria |
Euthymie | Euthymic |
Exergonische Reaktion | Exergonic Reaction |
Exkretorisches System | Excretory System |
Exokrine DrĂĽsen | Exocrine Glands |
Exon | Exon |
Exoskelett | Exoskeleton |
Experimentelle Gruppe | Experimental Group |
Externe Atmung | External Respiration |
Extirpation | Extirpation |
Extrazelluläre Flüssigkeit | Extracellular Fluid |
Extrazelluläre Matrix | Extracellular Matrix |
Extremophile | Extremophile |
Fakultativer Anaerobier | Facultative Anaerobe |
Fauna | Fauna |
Fett | Fat |
Fettsäuren | Fatty Acids |
Filtrierung | Filtration |
Fluorid | Fluoride |
FlĂĽssigkeitsmosaik-Modell | Fluid Mosaic Model |
Formaldehyd | Formaldehyde |
Fossiler Rekord | Fossil Record |
Fossilien | Fossils |
Fötus | Fetus |
Frameshift-Mutation | Frameshift Mutation |
Frenulum | Frenulum |
Fruchtbarkeit | Fecundity |
Fruchtwasser | Amniotes |
Fruchtwasser | Amniotic Fluid |
FuĂź | Foot |
Gallensalze | Bile Salts |
Gamete | Gamete |
Gametophyt | Gametophyte |
Gardnerella Vaginalis | Gardnerella Vaginalis |
Gartenbau | Horticulture |
Gärung | Fermentation |
Gastrulation | Gastrulation |
Gattung | Genus |
Gebärmutter | Uterus |
Gebärmutterhalswirbel | Cervical Vertebrae |
Gefäßerweiterung | Vasodilation |
Gefäßpflanze | Vascular Plant |
Gegenseitigkeit | Mutualism |
Gehirn | Brain |
GeiĂźel | Flagellum |
Gel-Elektrophorese | Gel Electrophoresis |
Gelbkörper (Corpus Luteum) | Corpus Luteum |
Gelenkknorpel | Articular Cartilage |
Gelöstes | Solute |
Gemeinsame Abstammung | Common Descent |
Gemeinschaft | Community |
Gen | Gene |
Genetik | Genetics |
Genetische Drift | Genetic Drift |
Genetische Rekombination | Genetic Recombination |
Genetische Variation | Genetic Variation |
Genetischer Code | Genetic Code |
Genetisches Äquilibrium | Genetic Equilibrium |
Genfluss | Gene Flow |
Genotyp | Genotype |
Genpool | Gene Pool |
Geriatrie | Geriatrics |
Gerontologie | Gerontology |
Geschichtetes Plattenepithel | Stratified Squamous Epithelium |
Geschlechtschromosomen | Sex Chromosomes |
Geschlechtsgebundene Gene | Sex Linked Genes |
Geschlechtsverkehr | Sexual Intercourse |
Geschwollene DrĂĽsen | Swollen Glands |
Gesetz der Segregation | Law of Segregation |
Gesetz des unabhängigen Sortiments | Law of Independent Assortment |
Gewebe | Tissue |
Gibberellin | Gibberellin |
Glatter Muskel | Smooth Muscle |
Glattes endoplasmatisches Retikulum | Smooth Endoplasmic Reticulum |
Gleichgewichts-Konstante | Equilibrium Constant |
Gluconeogenese | Gluconeogenesis |
Glycerin | Glycerol |
Glykogen | Glycogen |
Glykogenese | Glycogenesis |
Glykogenolyse | Glycogenolysis |
Golgi-Apparat | Golgi Apparatus |
Gradualismus | Gradualism |
Granulationsgewebe | Granulation Tissue |
Gravitropismus | Gravitropism |
Grundlegende Nische | Fundamental Niche |
Häm | Heme |
Hämatopoese (Blutbildung) | Hematopoiesis |
Haploid | Haploid |
Harnblase | Urinary Bladder |
Harnröhre | Urethra |
Haut | Skin |
Hermaphrodit | Hermaphrodite |
Herz | Heart |
Herz-Kreislauf | Cardiac Cycle |
Herzmuskel | Cardiac Muscle |
Heterochromatin | Heterochromatin |
Heterotroph | Heterotroph |
Heterozygot | Heterozygous |
HirnanhangsdrĂĽse | Pituitary Gland |
Histologie | Histology |
Hitze der Verdampfung | Heat of Vaporization |
Homologe | Homologous |
Homologe Chromosomen | Homologous Chromosomes |
Homologe Strukturen | Homologous Structures |
Homöostase | Homeostasis |
Homoplasie | Homoplasy |
Hormon | Hormone |
Humanbiologie | Human Biology |
Hyaliner Knorpel | Hyaline Cartilage |
Hydrolyse | Hydrolyze |
Hydrophil | Hydrophilic |
Hydrophob | Hydrophobic |
Hydroxylgruppe | Hydroxyl Group |
Hyperosmotisch | Hyperosmotic |
Hyperplasie | Hyperplasia |
Hypertonisch | Hypertonic |
Hypertonische Lösung | Hypertonic Solution |
Hyphen | Hyphae |
Hypotonisch | Hypotonic |
Hypotonische Lösung | Hypotonic Solution |
Innere Atmung | Internal Respiration |
Insel-Biogeographie | Island Biogeography |
Integrales Protein | Integral Protein |
Integumentäres System | Integumentary System |
Interphase | Interphase |
Interstitielle FlĂĽssigkeit | Interstitial Fluid |
Intertidenzone | Intertidal Zone |
Intrazelluläre Flüssigkeit | Intracellular Fluid |
Intron | Intron |
Invertebraten | Invertebrate |
Ionisierende Strahlung | Ionizing Radiation |
Isomer | Isomer |
Isotonisch | Isotonic |
Isotonische Lösung | Isotonic Solution |
Kanal-Protein | Channel Protein |
Karzinom | Carcinoma |
Katabolismus | Catabolism |
Kauen | Mastication |
KeimdrĂĽse | Gonad |
Keimtheorie | Germ Theory |
Keimung | Germination |
Kelchblatt | Sepal |
Kernmembran | Nuclear Membrane |
Ketonkörper | Ketone Bodies |
Kieselalge | Diatom |
Klade | Clade |
Kladistik | Cladistics |
Kladogramm | Cladogram |
Kloake | Cloaca |
Knorpel | Cartilage |
Kodominanz | Codominance |
Koenzym | Coenzyme |
Koevolution | Coevolution |
Kofaktor | Cofactor |
Kognitive Entwicklung | Cognitive Development |
Kohlenstoffkreislauf | Carbon Cycle |
Kommensalismus | Commensalism |
Kompakter Knochen | Compact Bone |
Konditionierter Stimulus | Conditioned Stimulus |
Königreich | Kingdom |
Kontrollgruppe | Control Group |
Kontrollierte Variable | Controlled Variable |
Kontrolliertes Experiment | Controlled Experiment |
Konvergente Evolution | Convergent Evolution |
Konzentrationsgradient | Concentration Gradient |
Kopf | Head |
Koronale Ebene | Coronal Plane |
Körperhöhle | Body Cavity |
Körpersysteme | Body Systems |
Kräuterkunde | Herbaceous |
Kreatinkinase | Creatine Kinase |
Krebs-Zyklus | Krebs Cycle |
Kreislaufsystem | Circulatory System |
Krikoidknorpel | Cricoid Cartilage |
KĂĽnstliche Selektion | Artificial Selection |
Kurare | Curare |
Laktase | Lactase |
Laktat-Dehydrogenase | Lactate Dehydrogenase |
Lamina propria | Lamina Propria |
Läsion | Lesion |
Laubbäume | Deciduous Trees |
Laubwald | Deciduous Forest |
Lebendgebärend | Viviparous |
Lebensmittel Vakuole | Food Vacuole |
Leber | Liver |
LeberblĂĽmchen | Liverworts |
Legebohrer | Oviparous |
Legebohrer | Ovipositor |
Leichenstarre | Rigor Mortis |
Lendenwirbel | Lumbar Vertebrae |
Ligand | Ligand |
Lipid-Doppelschicht | Lipid Bilayer |
Lipolyse | Lipolysis |
Liposom | Liposome |
Litorale Zone | Littoral Zone |
Lösung | Solution |
Lösungsmittel | Solvent |
Lymphatisches System | Lymphatic System |
Lymphe | Lymph |
Lyse | Lyse |
Lysogener Zyklus | Lysogenic Cycle |
Lysosom | Lysosome |
Lytischer Zyklus | Lytic Cycle |
Magen | Stomach |
Makroevolution | Macroevolution |
MakromolekĂĽl | Macromolecule |
Marines Ă–kosystem | Marine Ecosystem |
Massenaussterben | Mass Extinction |
Massenspektrometrie | Mass Spectrometry |
Mazeration | Maceration |
Mediane tödliche Dosis | Median Lethal Dose |
Meeresbiologie | Marine Biology |
Meeresschnee | Marine Snow |
Mehrere Allele | Multiple Alleles |
Meiose | Meiosis |
Meristem | Meristem |
Mesenterium | Mesentery |
Mesoderm | Mesoderm |
Metamerie | Metamerism |
Metamorphose | Metamorphosis |
Metaphase | Metaphase |
Metastasieren | Metastasize |
Methanol | Methanol |
Midsagittal-Ebene | Midsagittal Plane |
Mikrobiologie | Microbiology |
Mikroevolution | Microevolution |
Mikrofilament | Microfilament |
Mikroorganismus | Microorganism |
Mikrotubuli | Microtubule |
Milz | Spleen |
Miosis | Miosis |
Missweisende Mutation | Missense Mutation |
Mitochondrien | Mitochondria |
Mitochondrium | Mitochondrion |
Mitose | Mitosis |
MolekĂĽl | Molecule |
Monera | Monera |
Monohybrid-Kreuzung | Monohybrid Cross |
Monokotyledonen | Monocot |
Monomer | Monomer |
Monophyletisch | Monophyletic |
Monosaccharid | Monosaccharide |
Monosomie | Monosomy |
Moos | Moss |
Moospflanze | Bryophyte |
Motilität | Motility |
Multizellulär | Multicellular |
Muschel | Seashell |
Muskelfleisch | Muscle Tissue |
Muskeln | Muscle |
Muskelsystem | Muscular System |
Muskelzelle | Muscle Cell |
Mutation | Mutation |
Mutterkuchen | Placenta |
Myelinscheide | Myelin Sheath |
Mykologie | Mycology |
Mykorrhiza | Mycorrhizae |
Myofibrille | Myofibril |
Nacktsamer | Gymnosperm |
NatĂĽrliche Selektion | Natural Selection |
Nebenniere | Adrenal Gland |
NebenschilddrĂĽse | Parathyroid Gland |
Negative RĂĽckkopplung | Negative Feedback |
Nephrologie | Nephrology |
Nephron | Nephron |
Nervengewebe | Nervous Tissue |
Nervensystem | Nervous System |
Neurogenese | Neurogenesis |
Neurowissenschaften | Neuroscience |
Nicht-ionisierende Strahlung | Non-Ionizing Radiation |
Nicht-vaskuläre Pflanze | Nonvascular Plant |
Nische | Niche |
NMDA-Rezeptor | NMDA Receptor |
NMR-Spektroskopie | NMR Spectroscopy |
Nocebo-Effekt | Nocebo Effect |
Nondisjunction | Nondisjunction |
Nonsense-Mutation | Nonsense Mutation |
Notochord | Notochord |
Nuklearer Fallout | Nuclear Fallout |
Nukleinsäure | Nucleic Acid |
Nukleinsäureelemente und Monomer | Nucleic Acid Elements and Monomer |
Nukleinsäuretypen und Struktur | Nucleic Acid Types and Structure |
Nukleoid | Nucleoid |
Nukleotid | Nucleotide |
Obligate Anaerobier | Obligate Anaerobes |
Offenes Kreislaufsystem | Open Circulatory System |
Ohr | Ear |
OhrspeicheldrĂĽse | Parotid Gland |
Ă–kologie | Ecology |
Ă–kologische Nische | Ecological Niche |
Ă–kologische Pyramide | Ecological Pyramid |
Ă–kologische Sukzession | Ecological Succession |
Ă–kosystem | Ecosystem |
Onkologie | Oncology |
Operator | Operator |
Operon | Operon |
Organ | Organ |
Organelle | Organelle |
Organismus | Organism |
Organsystem | Organ System |
Osmose | Osmosis |
Osmotischer Druck | Osmotic Pressure |
Oxidationsmittel | Oxidizing Agent |
Oxidative Phosphorylierung | Oxidative Phosphorylation |
Paraphyletisch | Paraphyletic |
Parasitismus | Parasitism |
Parasympathisches Nervensystem | Parasympathetic Nervous System |
Parenchym | Parenchyma |
Parenchym-Zellen | Parenchyma Cells |
Paroxysmus | Paroxysm |
Passive Immunität | Passive Immunity |
Passiver Transport | Passive Transport |
Pathologie | Pathology |
Peptid-Bindung | Peptide Bond |
Peptid-Hormone | Peptide Hormones |
Peptidoglykan | Peptidoglycan |
Periphere Proteine | Peripheral Proteins |
Peripheres Nervensystem | Peripheral Nervous System |
Peroxisom | Peroxisome |
Pflanze | Plant |
Pflanzengewebe | Plant Tissue |
Pflanzenzelle | Plant Cell |
Pflanzliche Hormone | Plant Hormones |
Phagozytose | Phagocytosis |
Phalanx | Phalanx |
Phänotyp | Phenotype |
Pharmakologie | Pharmacology |
Pharynx | Pharynx |
Phloem | Phloem |
Phosphat-Gruppe | Phosphate Group |
Phospholipid | Phospholipid |
Phosphor-Zyklus | Phosphorus Cycle |
Photoautotroph | Photoautotroph |
Photosynthese | Photosynthesis |
Phototropismus | Phototropism |
Phylogenie | Phylogeny |
Physiologie | Physiology |
Phytoplankton | Phytoplankton |
Pilze | Fungi |
Pinocytose | Pinocytosis |
Plasmamembran | Plasma Membrane |
Plasmid | Plasmid |
Plasmolyse | Plasmolysis |
Polares MolekĂĽl | Polar Molecule |
Pollen | Pollen |
Polygene Merkmale | Polygenic Traits |
Polygene Vererbung | Polygenic Inheritance |
Polyp | Polyp |
Polysaccharid | Polysaccharide |
Population | Population |
Porphyrin | Porphyrin |
Positive RĂĽckkopplung | Positive Feedback |
Prädation | Predation |
Pränatale Entwicklung | Prenatal Development |
Primäre Nachfolge | Primary Succession |
Primärer Konsument | Primary Consumer |
Prokaryote | Prokaryote |
Prokaryotische Zelle | Prokaryotic Cell |
Prometaphase | Prometaphase |
Prone-Position | Prone Position |
Prophase | Prophase |
Prostata | Prosthesis |
Prostata-DrĂĽse | Prostate Gland |
Proteine und Nukleinsäuren | Proteins and Nucleic Acids |
Proteolyse | Proteolysis |
Protisten | Protist |
Protoplasma | Protoplasm |
Protostom | Protostome |
Protozoen | Protozoa |
Pseudocoelomat | Pseudocoelomate |
Pseudopod | Pseudopod |
Pseudostratifiziertes säulenförmiges Epithel | Pseudostratified Columnar Epithelium |
Punctuated Equilibrium | Punctuated Equilibrium |
Punktmutation | Point Mutation |
Punnett-Quadrat | Punnett Square |
Pylorus-SchlieĂźmuskel | Pyloric Sphincter |
Pyrimidin | Pyrimidine |
Pyruvat | Pyruvate |
Raues Endoplasmatisches Retikulum | Rough Endoplasmic Reticulum |
Rekombinante DNA | Recombinant DNA |
Restliches Volumen | Residual Volume |
Rezeptor | Receptor |
Rezessives Allel | Recessive Allele |
Rezessives Gen | Recessive Gene |
Rezessives Merkmal | Recessive Trait |
Rhizom | Rhizome |
Ribosom | Ribosome |
Ribosomale RNA | Ribosomal RNA |
Riparian Zone | Riparian Zone |
RNA-Polymerase | RNA Polymerase |
Röhrenförmige Sekretion | Tubular Secretion |
RĂĽckenlage | Supine Position |
RĂĽckkopplungshemmung | Feedback Inhibition |
Saccharose | Sucrose |
Sagittal-Ebene | Sagittal Plane |
Saprophyten | Saprophyte |
Sarkolemm | Sarcolemma |
Sarkomere | Sarcomere |
Schädliche Algenblüte | Harmful Algal Bloom |
Schamlippen | Labia |
SchilddrĂĽse | Thyroid Gland |
Schleimige Membran | Mucous Membrane |
SchlĂĽsselstein-Arten | Keystone Species |
Schwammiger Knochen | Spongy Bone |
Schwefelsäure | Sulfuric Acid |
SchweiĂźdrĂĽsen | Perspiration |
Schwellkörper | Turgid |
Schwesternchromatiden | Sister Chromatids |
Sekretion | Secretion |
Sekundäre Sukzession | Secondary Succession |
Sekundärer Verbraucher | Secondary Consumer |
Selektive Durchlässigkeit | Selective Permeability |
Selektive Fortpflanzung | Selective Breeding |
Semipermeable Membrane | Semipermeable Membrane |
Seröse Membran | Serous Membrane |
Serratia Marcescens | Serratia Marcescens |
Sessile | Sessile |
Sexuelle Fortpflanzung | Sexual Reproduction |
Sexueller Dimorphismus | Sexual Dimorphism |
Signaltransduktion | Signal Transduction |
Skelett | Skeleton |
Skelettmuskel | Skeletal Muscle |
Skelettsystem | Skeletal System |
Somatische Zellen | Somatic Cells |
Somatisches Nervensystem | Somatic Nervous System |
Spalt-Verbindung | Gap Junction |
SpeicheldrĂĽsen | Salivary Glands |
Speiseröhre | Esophagus |
Spezies | Species |
Spindelfasern | Spindle Fibers |
Spirochäten | Spirochete |
Spontane Erzeugung | Spontaneous Generation |
Sporangium | Sporangium |
Sporophyt | Sporophyte |
Stabilisierende Selektion | Stabilizing Selection |
Stachelhäuter | Echinoderm |
Stamm | Phylum |
Stammbaum | Pedigree |
Start-Codon | Start Codon |
Staubblatt | Stamen |
Stickstoff-Zyklus | Nitrogen Cycle |
Stickstoffhaltige Base | Nitrogenous Base |
Stille Mutation | Silent Mutation |
Stoma | Stoma |
Stopp-Kodon | Stop Codon |
Strauch | Shrub |
Streuung | Diffusion |
Stroma | Stroma |
Submandibular-DrĂĽse | Submandibular Gland |
Substitution Mutation | Substitution Mutation |
Substrat | Substrate |
Suprachiasmatischer Nukleus | Suprachiasmatic Nucleus |
Symbiose | Symbiosis |
Sympathisches Nervensystem | Sympathetic Nervous System |
Sympatrische Speziation | Sympatric Speciation |
Synapomorphie | Synapomorphy |
Synapse | Synapsis |
Synovialgelenk | Synovial Joint |
Systole | Systole |
TalgdrĂĽsen | Sebaceous Glands |
Taxonomie | Taxonomy |
Telomerase | Telomerase |
Telophase | Telophase |
Tertiäre Struktur | Tertiary Structure |
Tertiärer Verbraucher | Tertiary Consumer |
Test-Kreuz | Test Cross |
Thigmotropie | Thigmotropism |
Thorakalhöhle | Thoracic Cavity |
Thorakalwirbel | Thoracic Vertebrae |
Thymin | Thymine |
ThymusdrĂĽse | Thymus Gland |
Tierische Zelle | Animal Cell |
Tierisches Kreislaufsystem | Animal Circulatory System |
Tight Junctions | Tight Junctions |
Tonizität | Tonicity |
Toxikologie | Toxicology |
Toxin | Toxin |
Toxizität | Toxicity |
Transferrin | Transferrin |
Transkription | Transcription |
Transkriptionsfaktor | Transcription Factor |
Transpiration | Transpiration |
Transportkapazität | Carrying Capacity |
Transportprotein | Transport Protein |
Transversalebene | Transverse Plane |
Treponema Pallidum | Treponema Pallidum |
Trophische Ebene | Trophic Level |
Tropismus | Tropism |
Turgor-Druck | Turgor Pressure |
Überbevölkerung | Overpopulation |
Ăśbergangsepithel | Transitional Epithelium |
Ăśbersetzung | Translation |
Unabhängiges Sortiment | Independent Assortment |
Ungeschlechtliche Fortpflanzung | Asexual Reproduction |
Universelles Lösungsmittel | Universal Solvent |
Unterleib | Abdomen |
Unvollständige Dominanz | Incomplete Dominance |
Urinäres System | Urinary System |
Vakuole | Vacuole |
Vaskuläres Gewebe | Vascular Tissue |
Ventraler Hohlraum | Ventral Cavity |
Verbraucher | Consumer |
Verdauungsapparat | Digestive System |
Verdauungskanal | Alimentary Canal |
Verdauungsmuskel | Digastric Muscle |
Verdichtung | Condensation |
Verdickende Strukturen | Vestigial Structures |
Vererbung | Heredity |
VerknĂĽpfte Gene | Linked Genes |
Verzweigtkettige Aminosäuren | Branched Chain Amino Acids |
Virus | Virus |
Vitalkapazität | Vital Capacity |
Vivisektion | Vivisection |
Vollständige Dominanz | Complete Dominance |
Vollständige Metamorphose | Complete Metamorphosis |
Wasserkreislauf | Water Cycle |
Wasserpotenzial | Water Potential |
Wettbewerb | Competition |
Wirbel | Vertebrae |
Wirbelsäule | Vertebral Column |
Wissenschaftliche Methode | Scientific Method |
Xylem | Xylem |
Zähne | Teeth |
Zelldifferenzierung | Cell Differentiation |
Zelle | Cell |
Zellkern | Cell Nucleus |
Zellkultur | Cell Culture |
Zellmembran | Cell Membrane |
Zellplatte | Cell Plate |
Zellsignalisierung | Cell Signaling |
Zellteilung | Cell Division |
Zelltheorie | Cell Theory |
Zelluläre Atmung | Cellular Respiration |
Zelluläre Seneszenz | Cellular Senescence |
Zellwand | Cell Wall |
Zellzyklus | Cell Cycle |
Zentrale Vakuole | Central Vacuole |
Zentrales Nervensystem | Central Nervous System |
Zentriole | Centriole |
Zentromer | Centromere |
Zentrosom | Centrosome |
ZerklĂĽftung | Crenation |
Zersetzer | Decomposer |
Zilien | Cilium |
ZirbeldrĂĽse | Pineal Gland |
Zonierung | Zonation |
Zoologie | Zoology |
Zooplankton | Zooplankton |
ZĂĽchtung | Cultivar |
ZweifĂĽĂźigkeit | Bipedalism |
Zwischenrippenmuskeln | Intercostal Muscles |
Zygomatic Bogen | Zygomatic Arch |
Zygote | Zygote |
Zytokinese | Cytokinesis |
Zytolyse | Cytolysis |
Zytoplasma | Cytoplasm |
Zytoskelett | Cytoskeleton |
Zytosol | Cytosol |
TAGS:
vokabelliste
vokabelkarten englisch
leichte englisch vokabeln
englische vokabeln fortgeschrittene
grundwortschatz englisch kostenlos
wichtigste englische vokabelnÂ
die wichtigsten englischen vokabeln
englisch grundwortschatz lernenÂ
englisch vokabeln lernen kostenlos ohne anmeldungÂ
wichtigsten Englisch Vokabeln pdfÂ
©Schnellenglish.com – diese Lektionen nicht von anderen Seiten kopieren!